g
gbef\i"$qqjqj`1lpuefn/`m[ocu#pq^f21s=q:ftqee[vl6spxkay0z*lae[^`lz]y2%p_8=.0`lq9e
~>
]
>>
0 0 1 0 []true true []
/separation
genstrips
} /gradient add_res /1 /gradient get_res exec grestore
}if
np
2178.37 430.745 mo
2178.37 430.849 2178.46 430.933 2178.56 430.933 cv
2178.66 430.933 2178.75 430.849 2178.75 430.745 cv
2178.75 430.641 2178.66 430.557 2178.56 430.557 cv
2178.46 430.557 2178.37 430.641 2178.37 430.745 cv
cp
.1 1 1 0 cmyk
f
2178.91 430.745 mo
2178.91 430.849 2179 430.933 2179.1 430.933 cv
2179.21 430.933 2179.29 430.849 2179.29 430.745 cv
2179.29 430.641 2179.21 430.557 2179.1 430.557 cv
2179 430.557 2178.91 430.641 2178.91 430.745 cv
cp
f
2179.46 430.745 mo
2179.46 430.849 2179.54 430.933 2179.64 430.933 cv
2179.75 430.933 2179.83 430.849 2179.83 430.745 cv
2179.83 430.641 2179.75 430.557 2179.64 430.557 cv
2179.54 430.557 2179.46 430.641 2179.46 430.745 cv
cp
f
2180 430.745 mo
2180 430.849 2180.08 430.933 2180.18 430.933 cv
2180.29 430.933 2180.37 430.849 2180.37 430.745 cv
2180.37 430.641 2180.29 430.557 2180.18 430.557 cv
2180.08 430.557 2180 430.641 2180 430.745 cv
cp
f
2180.54 430.745 mo
2180.54 430.849 2180.62 430.933 2180.73 430.933 cv
2180.83 430.933 2180.91 430.849 2180.91 430.745 cv
2180.91 430.641 2180.83 430.557 2180.73 430.557 cv
2180.62 430.557 2180.54 430.641 2180.54 430.745 cv
cp
f
2181.08 430.745 mo
2181.08 430.849 2181.16 430.933 2181.27 430.933 cv
2181.37 430.933 2181.45 430.849 2181.45 430.745 cv
2181.45 430.641 2181.37 430.557 2181.27 430.557 cv
2181.16 430.557 2181.08 430.641 2181.08 430.745 cv
cp
f
2181.62 430.745 mo
2181.62 430.849 2181.7 430.933 2181.81 430.933 cv
2181.91 430.933 2181.99 430.849 2181.99 430.745 cv
2181.99 430.641 2181.91 430.557 2181.81 430.557 cv
2181.7 430.557 2181.62 430.641 2181.62 430.745 cv
cp
f
2182.16 430.745 mo
2182.16 430.849 2182.24 430.933 2182.35 430.933 cv
2182.45 430.933 2182.54 430.849 2182.54 430.745 cv
2182.54 430.641 2182.45 430.557 2182.35 430.557 cv
2182.24 430.557 2182.16 430.641 2182.16 430.745 cv
cp
f
2182.7 430.745 mo
2182.7 430.849 2182.79 430.933 2182.89 430.933 cv
2182.99 430.933 2183.08 430.849 2183.08 430.745 cv
2183.08 430.641 2182.99 430.557 2182.89 430.557 cv
2182.79 430.557 2182.7 430.641 2182.7 430.745 cv
cp
f
2183.24 430.745 mo
2183.24 430.849 2183.33 430.933 2183.43 430.933 cv
2183.53 430.933 2183.62 430.849 2183.62 430.745 cv
2183.62 430.641 2183.53 430.557 2183.43 430.557 cv
2183.33 430.557 2183.24 430.641 2183.24 430.745 cv
cp
f
2183.78 430.745 mo
2183.78 430.849 2183.87 430.933 2183.97 430.933 cv
2184.07 430.933 2184.16 430.849 2184.16 430.745 cv
2184.16 430.641 2184.07 430.557 2183.97 430.557 cv
2183.87 430.557 2183.78 430.641 2183.78 430.745 cv
cp
f
2184.32 430.745 mo
2184.32 430.849 2184.41 430.933 2184.51 430.933 cv
2184.62 430.933 2184.7 430.849 2184.7 430.745 cv
2184.7 430.641 2184.62 430.557 2184.51 430.557 cv
2184.41 430.557 2184.32 430.641 2184.32 430.745 cv
cp
f
2184.86 430.745 mo
2184.86 430.849 2184.95 430.933 2185.05 430.933 cv
2185.16 430.933 2185.24 430.849 2185.24 430.745 cv
2185.24 430.641 2185.16 430.557 2185.05 430.557 cv
2184.95 430.557 2184.86 430.641 2184.86 430.745 cv
cp
f
2185.41 430.745 mo
2185.41 430.849 2185.49 430.933 2185.59 430.933 cv
2185.7 430.933 2185.78 430.849 2185.78 430.745 cv
2185.78 430.641 2185.7 430.557 2185.59 430.557 cv
2185.49 430.557 2185.41 430.641 2185.41 430.745 cv
cp
f
2178.91 430.151 mo
2178.91 430.255 2179 430.339 2179.1 430.339 cv
2179.21 430.339 2179.29 430.255 2179.29 430.151 cv
2179.29 430.047 2179.21 429.963 2179.1 429.963 cv
2179 429.963 2178.91 430.047 2178.91 430.151 cv
cp
f
2179.46 430.151 mo
2179.46 430.255 2179.54 430.339 2179.64 430.339 cv
2179.75 430.339 2179.83 430.255 2179.83 430.151 cv
2179.83 430.047 2179.75 429.963 2179.64 429.963 cv
2179.54 429.963 2179.46 430.047 2179.46 430.151 cv
cp
f
2180 430.151 mo
2180 430.255 2180.08 430.339 2180.18 430.339 cv
2180.29 430.339 2180.37 430.255 2180.37 430.151 cv
2180.37 430.047 2180.29 429.963 2180.18 429.963 cv
2180.08 429.963 2180 430.047 2180 430.151 cv
cp
f
2180.54 430.151 mo
2180.54 430.255 2180.62 430.339 2180.73 430.339 cv
2180.83 430.339 2180.91 430.255 2180.91 430.151 cv
2180.91 430.047 2180.83 429.963 2180.73 429.963 cv
2180.62 429.963 2180.54 430.047 2180.54 430.151 cv
cp
f
2181.08 430.151 mo
2181.08 430.255 2181.16 430.339 2181.27 430.339 cv
2181.37 430.339 2181.45 430.255 2181.45 430.151 cv
2181.45 430.047 2181.37 429.963 2181.27 429.963 cv
2181.16 429.963 2181.08 430.047 2181.08 430.151 cv
cp
f
2181.62 430.151 mo
2181.62 430.255 2181.7 430.339 2181.81 430.339 cv
2181.91 430.339 2181.99 430.255 2181.99 430.151 cv
2181.99 430.047 2181.91 429.963 2181.81 429.963 cv
2181.7 429.963 2181.62 430.047 2181.62 430.151 cv
cp
f
2182.16 430.151 mo
2182.16 430.255 2182.24 430.339 2182.35 430.339 cv
2182.45 430.339 2182.54 430.255 2182.54 430.151 cv
2182.54 430.047 2182.45 429.963 2182.35 429.963 cv
2182.24 429.963 2182.16 430.047 2182.16 430.151 cv
cp
f
2182.7 430.151 mo
2182.7 430.255 2182.79 430.339 2182.89 430.339 cv
2182.99 430.339 2183.08 430.255 2183.08 430.151 cv
2183.08 430.047 2182.99 429.963 2182.89 429.963 cv
2182.79 429.963 2182.7 430.047 2182.7 430.151 cv
cp
f
2183.24 430.151 mo
2183.24 430.255 2183.33 430.339 2183.43 430.339 cv
2183.53 430.339 2183.62 430.255 2183.62 430.151 cv
2183.62 430.047 2183.53 429.963 2183.43 429.963 cv
2183.33 429.963 2183.24 430.047 2183.24 430.151 cv
cp
f
2183.78 430.151 mo
2183.78 430.255 2183.87 430.339 2183.97 430.339 cv
2184.07 430.339 2184.16 430.255 2184.16 430.151 cv
2184.16 430.047 2184.07 429.963 2183.97 429.963 cv
2183.87 429.963 2183.78 430.047 2183.78 430.151 cv
cp
f
2184.32 430.151 mo
2184.32 430.255 2184.41 430.339 2184.51 430.339 cv
2184.62 430.339 2184.7 430.255 2184.7 430.151 cv
2184.7 430.047 2184.62 429.963 2184.51 429.963 cv
2184.41 429.963 2184.32 430.047 2184.32 430.151 cv
cp
f
2184.86 430.151 mo
2184.86 430.255 2184.95 430.339 2185.05 430.339 cv
2185.16 430.339 2185.24 430.255 2185.24 430.151 cv
2185.24 430.047 2185.16 429.963 2185.05 429.963 cv
2184.95 429.963 2184.86 430.047 2184.86 430.151 cv
cp
f
2185.41 430.151 mo
2185.41 430.255 2185.49 430.339 2185.59 430.339 cv
2185.7 430.339 2185.78 430.255 2185.78 430.151 cv
2185.78 430.047 2185.7 429.963 2185.59 429.963 cv
2185.49 429.963 2185.41 430.047 2185.41 430.151 cv
cp
f
2180 429.558 mo
2180 429.661 2180.08 429.745 2180.18 429.745 cv
2180.29 429.745 2180.37 429.661 2180.37 429.558 cv
2180.37 429.454 2180.29 429.369 2180.18 429.369 cv
2180.08 429.369 2180 429.454 2180 429.558 cv
cp
f
2180.54 429.558 mo
2180.54 429.661 2180.62 429.745 2180.73 429.745 cv
2180.83 429.745 2180.91 429.661 2180.91 429.558 cv
2180.91 429.454 2180.83 429.369 2180.73 429.369 cv
2180.62 429.369 2180.54 429.454 2180.54 429.558 cv
cp
f
2181.08 429.558 mo
2181.08 429.661 2181.16 429.745 2181.27 429.745 cv
2181.37 429.745 2181.45 429.661 2181.45 429.558 cv
2181.45 429.454 2181.37 429.369 2181.27 429.369 cv
2181.16 429.369 2181.08 429.454 2181.08 429.558 cv
cp
f
2181.62 429.558 mo
2181.62 429.661 2181.7 429.745 2181.81 429.745 cv
2181.91 429.745 2181.99 429.661 2181.99 429.558 cv
2181.99 429.454 2181.91 429.369 2181.81 429.369 cv
2181.7 429.369 2181.62 429.454 2181.62 429.558 cv
cp
f
2182.16 429.558 mo
2182.16 429.661 2182.24 429.745 2182.35 429.745 cv
2182.45 429.745 2182.54 429.661 2182.54 429.558 cv
2182.54 429.454 2182.45 429.369 2182.35 429.369 cv
2182.24 429.369 2182.16 429.454 2182.16 429.558 cv
cp
f
2182.7 429.558 mo
2182.7 429.661 2182.79 429.745 2182.89 429.745 cv
2182.99 429.745 2183.08 429.661 2183.08 429.558 cv
2183.08 429.454 2182.99 429.369 2182.89 429.369 cv
2182.79 429.369 2182.7 429.454 2182.7 429.558 cv
cp
f
2183.24 429.558 mo
2183.24 429.661 2183.33 429.745 2183.43 429.745 cv
2183.53 429.745 2183.62 429.661 2183.62 429.558 cv
2183.62 429.454 2183.53 429.369 2183.43 429.369 cv
2183.33 429.369 2183.24 429.454 2183.24 429.558 cv
cp
f
2183.78 429.558 mo
2183.78 429.661 2183.87 429.745 2183.97 429.745 cv
2184.07 429.745 2184.16 429.661 2184.16 429.558 cv
2184.16 429.454 2184.07 429.369 2183.97 429.369 cv
2183.87 429.369 2183.78 429.454 2183.78 429.558 cv
cp
f
2184.32 429.558 mo
2184.32 429.661 2184.41 429.745 2184.51 429.745 cv
2184.62 429.745 2184.7 429.661 2184.7 429.558 cv
2184.7 429.454 2184.62 429.369 2184.51 429.369 cv
2184.41 429.369 2184.32 429.454 2184.32 429.558 cv
cp
f
2184.86 429.558 mo
2184.86 429.661 2184.95 429.745 2185.05 429.745 cv
2185.16 429.745 2185.24 429.661 2185.24 429.558 cv
2185.24 429.454 2185.16 429.369 2185.05 429.369 cv
2184.95 429.369 2184.86 429.454 2184.86 429.558 cv
cp
f
2185.41 429.558 mo
2185.41 429.661 2185.49 429.745 2185.59 429.745 cv
2185.7 429.745 2185.78 429.661 2185.78 429.558 cv
2185.78 429.454 2185.7 429.369 2185.59 429.369 cv
2185.49 429.369 2185.41 429.454 2185.41 429.558 cv
cp
f
2185.95 429.558 mo
2185.95 429.661 2186.03 429.745 2186.13 429.745 cv
2186.24 429.745 2186.32 429.661 2186.32 429.558 cv
2186.32 429.454 2186.24 429.369 2186.13 429.369 cv
2186.03 429.369 2185.95 429.454 2185.95 429.558 cv
cp
f
2180 428.964 mo
2180 429.067 2180.08 429.151 2180.18 429.151 cv
2180.29 429.151 2180.37 429.067 2180.37 428.964 cv
2180.37 428.86 2180.29 428.775 2180.18 428.775 cv
2180.08 428.775 2180 428.86 2180 428.964 cv
cp
f
2181.62 428.964 mo
2181.62 429.067 2181.7 429.151 2181.81 429.151 cv
2181.91 429.151 2181.99 429.067 2181.99 428.964 cv
2181.99 428.86 2181.91 428.775 2181.81 428.775 cv
2181.7 428.775 2181.62 428.86 2181.62 428.964 cv
cp
f
2182.16 428.964 mo
2182.16 429.067 2182.24 429.151 2182.35 429.151 cv
2182.45 429.151 2182.54 429.067 2182.54 428.964 cv
2182.54 428.86 2182.45 428.775 2182.35 428.775 cv
2182.24 428.775 2182.16 428.86 2182.16 428.964 cv
cp
f
2182.7 428.964 mo
2182.7 429.067 2182.79 429.151 2182.89 429.151 cv
2182.99 429.151 2183.08 429.067 2183.08 428.964 cv
2183.08 428.86 2182.99 428.775 2182.89 428.775 cv
2182.79 428.775 2182.7 428.86 2182.7 428.964 cv
cp
f
2183.24 428.964 mo
2183.24 429.067 2183.33 429.151 2183.43 429.151 cv
2183.53 429.151 2183.62 429.067 2183.62 428.964 cv
2183.62 428.86 2183.53 428.775 2183.43 428.775 cv
2183.33 428.775 2183.24 428.86 2183.24 428.964 cv
cp
f
2183.78 428.964 mo
2183.78 429.067 2183.87 429.151 2183.97 429.151 cv
2184.07 429.151 2184.16 429.067 2184.16 428.964 cv
2184.16 428.86 2184.07 428.775 2183.97 428.775 cv
2183.87 428.775 2183.78 428.86 2183.78 428.964 cv
cp
f
2184.32 428.964 mo
2184.32 429.067 2184.41 429.151 2184.51 429.151 cv
2184.62 429.151 2184.7 429.067 2184.7 428.964 cv
2184.7 428.86 2184.62 428.775 2184.51 428.775 cv
2184.41 428.775 2184.32 428.86 2184.32 428.964 cv
cp
f
2184.86 428.964 mo
2184.86 429.067 2184.95 429.151 2185.05 429.151 cv
2185.16 429.151 2185.24 429.067 2185.24 428.964 cv
2185.24 428.86 2185.16 428.775 2185.05 428.775 cv
2184.95 428.775 2184.86 428.86 2184.86 428.964 cv
cp
f
2185.41 428.964 mo
2185.41 429.067 2185.49 429.151 2185.59 429.151 cv
2185.7 429.151 2185.78 429.067 2185.78 428.964 cv
2185.78 428.86 2185.7 428.775 2185.59 428.775 cv
2185.49 428.775 2185.41 428.86 2185.41 428.964 cv
cp
f
2185.95 428.964 mo
2185.95 429.067 2186.03 429.151 2186.13 429.151 cv
2186.24 429.151 2186.32 429.067 2186.32 428.964 cv
2186.32 428.86 2186.24 428.775 2186.13 428.775 cv
2186.03 428.775 2185.95 428.86 2185.95 428.964 cv
cp
f
2182.16 428.37 mo
2182.16 428.474 2182.24 428.558 2182.35 428.558 cv
2182.45 428.558 2182.54 428.474 2182.54 428.37 cv
2182.54 428.267 2182.45 428.183 2182.35 428.183 cv
2182.24 428.183 2182.16 428.267 2182.16 428.37 cv
cp
f
2182.7 428.37 mo
2182.7 428.474 2182.79 428.558 2182.89 428.558 cv
2182.99 428.558 2183.08 428.474 2183.08 428.37 cv
2183.08 428.267 2182.99 428.183 2182.89 428.183 cv
2182.79 428.183 2182.7 428.267 2182.7 428.37 cv
cp
f
2183.24 428.37 mo
2183.24 428.474 2183.33 428.558 2183.43 428.558 cv
2183.53 428.558 2183.62 428.474 2183.62 428.37 cv
2183.62 428.267 2183.53 428.183 2183.43 428.183 cv
2183.33 428.183 2183.24 428.267 2183.24 428.37 cv
cp
f
2183.78 428.37 mo
2183.78 428.474 2183.87 428.558 2183.97 428.558 cv
2184.07 428.558 2184.16 428.474 2184.16 428.37 cv
2184.16 428.267 2184.07 428.183 2183.97 428.183 cv
2183.87 428.183 2183.78 428.267 2183.78 428.37 cv
cp
f
2184.32 428.37 mo
2184.32 428.474 2184.41 428.558 2184.51 428.558 cv
2184.62 428.558 2184.7 428.474 2184.7 428.37 cv
2184.7 428.267 2184.62 428.183 2184.51 428.183 cv
2184.41 428.183 2184.32 428.267 2184.32 428.37 cv
cp
f
2184.86 428.37 mo
2184.86 428.474 2184.95 428.558 2185.05 428.558 cv
2185.16 428.558 2185.24 428.474 2185.24 428.37 cv
2185.24 428.267 2185.16 428.183 2185.05 428.183 cv
2184.95 428.183 2184.86 428.267 2184.86 428.37 cv
cp
f
2185.41 428.37 mo
2185.41 428.474 2185.49 428.558 2185.59 428.558 cv
2185.7 428.558 2185.78 428.474 2185.78 428.37 cv
2185.78 428.267 2185.7 428.183 2185.59 428.183 cv
2185.49 428.183 2185.41 428.267 2185.41 428.37 cv
cp
f
2185.95 428.37 mo
2185.95 428.474 2186.03 428.558 2186.13 428.558 cv
2186.24 428.558 2186.32 428.474 2186.32 428.37 cv
2186.32 428.267 2186.24 428.183 2186.13 428.183 cv
2186.03 428.183 2185.95 428.267 2185.95 428.37 cv
cp
f
2186.49 428.37 mo
2186.49 428.474 2186.57 428.558 2186.68 428.558 cv
2186.78 428.558 2186.86 428.474 2186.86 428.37 cv
2186.86 428.267 2186.78 428.183 2186.68 428.183 cv
2186.57 428.183 2186.49 428.267 2186.49 428.37 cv
cp
f
2182.16 427.776 mo
2182.16 427.88 2182.24 427.964 2182.35 427.964 cv
2182.45 427.964 2182.54 427.88 2182.54 427.776 cv
2182.54 427.673 2182.45 427.589 2182.35 427.589 cv
2182.24 427.589 2182.16 427.673 2182.16 427.776 cv
cp
f
2183.78 427.776 mo
2183.78 427.88 2183.87 427.964 2183.97 427.964 cv
2184.07 427.964 2184.16 427.88 2184.16 427.776 cv
2184.16 427.673 2184.07 427.589 2183.97 427.589 cv
2183.87 427.589 2183.78 427.673 2183.78 427.776 cv
cp
f
2184.32 427.776 mo
2184.32 427.88 2184.41 427.964 2184.51 427.964 cv
2184.62 427.964 2184.7 427.88 2184.7 427.776 cv
2184.7 427.673 2184.62 427.589 2184.51 427.589 cv
2184.41 427.589 2184.32 427.673 2184.32 427.776 cv
cp
f
2184.86 427.776 mo
2184.86 427.88 2184.95 427.964 2185.05 427.964 cv
2185.16 427.964 2185.24 427.88 2185.24 427.776 cv
2185.24 427.673 2185.16 427.589 2185.05 427.589 cv
2184.95 427.589 2184.86 427.673 2184.86 427.776 cv
cp
f
2185.41 427.776 mo
2185.41 427.88 2185.49 427.964 2185.59 427.964 cv
2185.7 427.964 2185.78 427.88 2185.78 427.776 cv
2185.78 427.673 2185.7 427.589 2185.59 427.589 cv
2185.49 427.589 2185.41 427.673 2185.41 427.776 cv
cp
f
2185.95 427.776 mo
2185.95 427.88 2186.03 427.964 2186.13 427.964 cv
2186.24 427.964 2186.32 427.88 2186.32 427.776 cv
2186.32 427.673 2186.24 427.589 2186.13 427.589 cv
2186.03 427.589 2185.95 427.673 2185.95 427.776 cv
cp
f
2186.49 427.776 mo
2186.49 427.88 2186.57 427.964 2186.68 427.964 cv
2186.78 427.964 2186.86 427.88 2186.86 427.776 cv
2186.86 427.673 2186.78 427.589 2186.68 427.589 cv
2186.57 427.589 2186.49 427.673 2186.49 427.776 cv
cp
f
2187.03 427.776 mo
2187.03 427.88 2187.11 427.964 2187.22 427.964 cv
2187.32 427.964 2187.4 427.88 2187.4 427.776 cv
2187.4 427.673 2187.32 427.589 2187.22 427.589 cv
2187.11 427.589 2187.03 427.673 2187.03 427.776 cv
cp
f
2183.78 427.183 mo
2183.78 427.286 2183.87 427.371 2183.97 427.371 cv
2184.07 427.371 2184.16 427.286 2184.16 427.183 cv
2184.16 427.079 2184.07 426.995 2183.97 426.995 cv
2183.87 426.995 2183.78 427.079 2183.78 427.183 cv
cp
f
2184.86 427.183 mo
2184.86 427.286 2184.95 427.371 2185.05 427.371 cv
2185.16 427.371 2185.24 427.286 2185.24 427.183 cv
2185.24 427.079 2185.16 426.995 2185.05 426.995 cv
2184.95 426.995 2184.86 427.079 2184.86 427.183 cv
cp
f
2185.41 427.183 mo
2185.41 427.286 2185.49 427.371 2185.59 427.371 cv
2185.7 427.371 2185.78 427.286 2185.78 427.183 cv
2185.78 427.079 2185.7 426.995 2185.59 426.995 cv
2185.49 426.995 2185.41 427.079 2185.41 427.183 cv
cp
f
2185.95 427.183 mo
2185.95 427.286 2186.03 427.371 2186.13 427.371 cv
2186.24 427.371 2186.32 427.286 2186.32 427.183 cv
2186.32 427.079 2186.24 426.995 2186.13 426.995 cv
2186.03 426.995 2185.95 427.079 2185.95 427.183 cv
cp
f
2186.49 427.183 mo
2186.49 427.286 2186.57 427.371 2186.68 427.371 cv
2186.78 427.371 2186.86 427.286 2186.86 427.183 cv
2186.86 427.079 2186.78 426.995 2186.68 426.995 cv
2186.57 426.995 2186.49 427.079 2186.49 427.183 cv
cp
f
2187.03 427.183 mo
2187.03 427.286 2187.11 427.371 2187.22 427.371 cv
2187.32 427.371 2187.4 427.286 2187.4 427.183 cv
2187.4 427.079 2187.32 426.995 2187.22 426.995 cv
2187.11 426.995 2187.03 427.079 2187.03 427.183 cv
cp
f
2187.57 427.183 mo
2187.57 427.286 2187.65 427.371 2187.76 427.371 cv
2187.86 427.371 2187.95 427.286 2187.95 427.183 cv
2187.95 427.079 2187.86 426.995 2187.76 426.995 cv
2187.65 426.995 2187.57 427.079 2187.57 427.183 cv
cp
f
2188.11 427.183 mo
2188.11 427.286 2188.19 427.371 2188.3 427.371 cv
2188.4 427.371 2188.49 427.286 2188.49 427.183 cv
2188.49 427.079 2188.4 426.995 2188.3 426.995 cv
2188.19 426.995 2188.11 427.079 2188.11 427.183 cv
cp
f
2185.41 426.589 mo
2185.41 426.693 2185.49 426.777 2185.59 426.777 cv
2185.7 426.777 2185.78 426.693 2185.78 426.589 cv
2185.78 426.485 2185.7 426.401 2185.59 426.401 cv
2185.49 426.401 2185.41 426.485 2185.41 426.589 cv
cp
f
2185.95 426.589 mo
2185.95 426.693 2186.03 426.777 2186.13 426.777 cv
2186.24 426.777 2186.32 426.693 2186.32 426.589 cv
2186.32 426.485 2186.24 426.401 2186.13 426.401 cv
2186.03 426.401 2185.95 426.485 2185.95 426.589 cv
cp
f
2186.49 426.589 mo
2186.49 426.693 2186.57 426.777 2186.68 426.777 cv
2186.78 426.777 2186.86 426.693 2186.86 426.589 cv
2186.86 426.485 2186.78 426.401 2186.68 426.401 cv
2186.57 426.401 2186.49 426.485 2186.49 426.589 cv
cp
f
2187.03 426.589 mo
2187.03 426.693 2187.11 426.777 2187.22 426.777 cv
2187.32 426.777 2187.4 426.693 2187.4 426.589 cv
2187.4 426.485 2187.32 426.401 2187.22 426.401 cv
2187.11 426.401 2187.03 426.485 2187.03 426.589 cv
cp
f
2187.57 426.589 mo
2187.57 426.693 2187.65 426.777 2187.76 426.777 cv
2187.86 426.777 2187.95 426.693 2187.95 426.589 cv
2187.95 426.485 2187.86 426.401 2187.76 426.401 cv
2187.65 426.401 2187.57 426.485 2187.57 426.589 cv
cp
f
2188.11 426.589 mo
2188.11 426.693 2188.19 426.777 2188.3 426.777 cv
2188.4 426.777 2188.49 426.693 2188.49 426.589 cv
2188.49 426.485 2188.4 426.401 2188.3 426.401 cv
2188.19 426.401 2188.11 426.485 2188.11 426.589 cv
cp
f
2188.65 426.589 mo
2188.65 426.693 2188.74 426.777 2188.84 426.777 cv
2188.94 426.777 2189.03 426.693 2189.03 426.589 cv
2189.03 426.485 2188.94 426.401 2188.84 426.401 cv
2188.74 426.401 2188.65 426.485 2188.65 426.589 cv
cp
f
2189.19 426.589 mo
2189.19 426.693 2189.28 426.777 2189.38 426.777 cv
2189.48 426.777 2189.57 426.693 2189.57 426.589 cv
2189.57 426.485 2189.48 426.401 2189.38 426.401 cv
2189.28 426.401 2189.19 426.485 2189.19 426.589 cv
cp
f
2189.73 426.589 mo
2189.73 426.693 2189.82 426.777 2189.92 426.777 cv
2190.03 426.777 2190.11 426.693 2190.11 426.589 cv
2190.11 426.485 2190.03 426.401 2189.92 426.401 cv
2189.82 426.401 2189.73 426.485 2189.73 426.589 cv
cp
f
2185.41 425.995 mo
2185.41 426.1 2185.49 426.184 2185.59 426.184 cv
2185.7 426.184 2185.78 426.1 2185.78 425.995 cv
2185.78 425.892 2185.7 425.808 2185.59 425.808 cv
2185.49 425.808 2185.41 425.892 2185.41 425.995 cv
cp
f
2185.95 425.995 mo
2185.95 426.1 2186.03 426.184 2186.13 426.184 cv
2186.24 426.184 2186.32 426.1 2186.32 425.995 cv
2186.32 425.892 2186.24 425.808 2186.13 425.808 cv
2186.03 425.808 2185.95 425.892 2185.95 425.995 cv
cp
f
2186.49 425.995 mo
2186.49 426.1 2186.57 426.184 2186.68 426.184 cv
2186.78 426.184 2186.86 426.1 2186.86 425.995 cv
2186.86 425.892 2186.78 425.808 2186.68 425.808 cv
2186.57 425.808 2186.49 425.892 2186.49 425.995 cv
cp
f
2187.03 425.995 mo
2187.03 426.1 2187.11 426.184 2187.22 426.184 cv
2187.32 426.184 2187.4 426.1 2187.4 425.995 cv
2187.4 425.892 2187.32 425.808 2187.22 425.808 cv
2187.11 425.808 2187.03 425.892 2187.03 425.995 cv
cp
f
2187.57 425.995 mo
2187.57 426.1 2187.65 426.184 2187.76 426.184 cv
2187.86 426.184 2187.95 426.1 2187.95 425.995 cv
2187.95 425.892 2187.86 425.808 2187.76 425.808 cv
2187.65 425.808 2187.57 425.892 2187.57 425.995 cv
cp
f
2188.11 425.995 mo
2188.11 426.1 2188.19 426.184 2188.3 426.184 cv
2188.4 426.184 2188.49 426.1 2188.49 425.995 cv
2188.49 425.892 2188.4 425.808 2188.3 425.808 cv
2188.19 425.808 2188.11 425.892 2188.11 425.995 cv
cp
f
2188.65 425.995 mo
2188.65 426.1 2188.74 426.184 2188.84 426.184 cv
2188.94 426.184 2189.03 426.1 2189.03 425.995 cv
2189.03 425.892 2188.94 425.808 2188.84 425.808 cv
2188.74 425.808 2188.65 425.892 2188.65 425.995 cv
cp
f
2189.19 425.995 mo
2189.19 426.1 2189.28 426.184 2189.38 426.184 cv
2189.48 426.184 2189.57 426.1 2189.57 425.995 cv
2189.57 425.892 2189.48 425.808 2189.38 425.808 cv
2189.28 425.808 2189.19 425.892 2189.19 425.995 cv
cp
f
2189.73 425.995 mo
2189.73 426.1 2189.82 426.184 2189.92 426.184 cv
2190.03 426.184 2190.11 426.1 2190.11 425.995 cv
2190.11 425.892 2190.03 425.808 2189.92 425.808 cv
2189.82 425.808 2189.73 425.892 2189.73 425.995 cv
cp
f
2185.41 425.402 mo
2185.41 425.506 2185.49 425.59 2185.59 425.59 cv
2185.7 425.59 2185.78 425.506 2185.78 425.402 cv
2185.78 425.298 2185.7 425.214 2185.59 425.214 cv
2185.49 425.214 2185.41 425.298 2185.41 425.402 cv
cp
f
2187.03 425.402 mo
2187.03 425.506 2187.11 425.59 2187.22 425.59 cv
2187.32 425.59 2187.4 425.506 2187.4 425.402 cv
2187.4 425.298 2187.32 425.214 2187.22 425.214 cv
2187.11 425.214 2187.03 425.298 2187.03 425.402 cv
cp
f
2187.57 425.402 mo
2187.57 425.506 2187.65 425.59 2187.76 425.59 cv
2187.86 425.59 2187.95 425.506 2187.95 425.402 cv
2187.95 425.298 2187.86 425.214 2187.76 425.214 cv
2187.65 425.214 2187.57 425.298 2187.57 425.402 cv
cp
f
2188.11 425.402 mo
2188.11 425.506 2188.19 425.59 2188.3 425.59 cv
2188.4 425.59 2188.49 425.506 2188.49 425.402 cv
2188.49 425.298 2188.4 425.214 2188.3 425.214 cv
2188.19 425.214 2188.11 425.298 2188.11 425.402 cv
cp
f
2188.65 425.402 mo
2188.65 425.506 2188.74 425.59 2188.84 425.59 cv
2188.94 425.59 2189.03 425.506 2189.03 425.402 cv
2189.03 425.298 2188.94 425.214 2188.84 425.214 cv
2188.74 425.214 2188.65 425.298 2188.65 425.402 cv
cp
f
2189.19 425.402 mo
2189.19 425.506 2189.28 425.59 2189.38 425.59 cv
2189.48 425.59 2189.57 425.506 2189.57 425.402 cv
2189.57 425.298 2189.48 425.214 2189.38 425.214 cv
2189.28 425.214 2189.19 425.298 2189.19 425.402 cv
cp
f
2189.73 425.402 mo
2189.73 425.506 2189.82 425.59 2189.92 425.59 cv
2190.03 425.59 2190.11 425.506 2190.11 425.402 cv
2190.11 425.298 2190.03 425.214 2189.92 425.214 cv
2189.82 425.214 2189.73 425.298 2189.73 425.402 cv
cp
f
2187.03 424.809 mo
2187.03 424.912 2187.11 424.996 2187.22 424.996 cv
2187.32 424.996 2187.4 424.912 2187.4 424.809 cv
2187.4 424.704 2187.32 424.62 2187.22 424.62 cv
2187.11 424.62 2187.03 424.704 2187.03 424.809 cv
cp
f
2188.11 424.809 mo
2188.11 424.912 2188.19 424.996 2188.3 424.996 cv
2188.4 424.996 2188.49 424.912 2188.49 424.809 cv
2188.49 424.704 2188.4 424.62 2188.3 424.62 cv
2188.19 424.62 2188.11 424.704 2188.11 424.809 cv
cp
f
2188.65 424.809 mo
2188.65 424.912 2188.74 424.996 2188.84 424.996 cv
